Live·Nov 20, 2019

—
Pune Devils
VS
No result
—
Maratha Arabians


Pune Devils
—
VS
Maratha Arabians

—
No result
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MA | 3 | 2 | 0 | +2.576 | 5 | |
| 2 | NW | 3 | 2 | 1 | +0.666 | 4 | |
| 3 | BT | 3 | 2 | 1 | +0.532 | 4 | |
| 4 | QA | 3 | 2 | 1 | +0.530 | 4 | |
| 5 | DG | 3 | 1 | 1 | +0.700 | 3 | |
| 6 | TAD | 3 | 1 | 1 | +0.350 | 3 | |
| 7 | PD | 3 | 0 | 2 | -3.300 | 1 | |
| 8 | BUL | 3 | 0 | 3 | -1.859 | 0 |
Top 4 qualify for playoffs
Points Table
Super league| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | DG | 3 | 2 | 1 | +0.483 | 4 | |
| 2 | BT | 3 | 1 | 1 | +0.454 | 3 | |
| 3 | BUL | 3 | 1 | 1 | -0.429 | 3 | |
| 4 | PD | 3 | 1 | 2 | -0.537 | 2 |
Top 4 qualify for playoffs
Points Table
Super league| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MA | 3 | 2 | 1 | +1.285 | 4 | |
| 2 | QA | 3 | 1 | 1 | +2.767 | 3 | |
| 3 | TAD | 3 | 1 | 1 | -0.223 | 3 | |
| 4 | NW | 3 | 1 | 2 | -4.092 | 2 |
Top 4 qualify for playoffs







