Live·Nov 22, 2022

355/5
48 overs
Australia
WONVS
Australia won by 221 runs (D/L method)
142/10
31.4 overs
England


Australia
355/5
48 ov
WONVS
England

142/10
31.4 ov
Australia won by 221 runs (D/L method)
England — 1st Innings142/10 (31.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Pat Cummins | 33 | 48 | 6 | 0 | 69 |
c Alex Carey b Josh Hazlewood | 2 | 4 | 0 | 0 | 50 |
c & b Sean Abbott | 22 | 45 | 1 | 0 | 49 |
c & b Pat Cummins | 7 | 12 | 1 | 0 | 58 |
c Marnus Labuschagne b Adam Zampa | 18 | 31 | 2 | 0 | 58 |
c Marcus Stoinis b Adam Zampa | 1 | 4 | 0 | 0 | 25 |
lbw b Adam Zampa | 0 | 1 | 0 | 0 | 0 |
c Josh Hazlewood b Sean Abbott | 12 | 15 | 0 | 1 | 80 |
c Alex Carey b Mitchell Marsh | 18 | 19 | 2 | 0 | 95 |
not out | 12 | 7 | 2 | 0 | 171 |
b Adam Zampa | 4 | 4 | 1 | 0 | 100 |
| Extras | - | ||||
| Total | 142 (31.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Josh Hazlewood | 7 | 0 | 21 | 1 | 3.00 |
| Pat Cummins | 6 | 2 | 25 | 2 | 4.17 |
| Sean Abbott | 8 | 0 | 45 | 2 | 5.63 |
| Mitchell Marsh | 5 | 0 | 18 | 1 | 3.60 |
| Adam Zampa | 5.4 | 1 | 31 | 4 | 5.74 |
Fall of Wickets
Partnerships
Jason Roy 33(48)&Dawid Malan 2(4)
13(16b)
Moeen Ali 18(31)&Jos Buttler 1(4)
23(45b)