Live·Dec 31, 2022

219/7
19.4 overs
Central Stags
WONVS
Central Stags won by 3 wickets (with 2 balls remaining)
217/9
20 overs
Northern Brave


Central Stags
219/7
19.4 ov
WONVS
Northern Brave

217/9
20 ov
Central Stags won by 3 wickets (with 2 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | CK | 10 | 6 | 4 | +0.431 | 24 | |
| 2 | OV | 10 | 5 | 3 | -0.065 | 24 | |
| 3 | NB | 10 | 4 | 3 | +0.381 | 22 | |
| 4 | CS | 10 | 4 | 5 | -0.454 | 18 | |
| 5 | WF | 10 | 3 | 5 | +0.102 | 16 | |
| 6 | AA | 10 | 3 | 5 | -0.379 | 16 |
Top 4 qualify for playoffs





