Live·May 24, 2023

75/2
9.3 overs
Somerset
WONVS
Somerset won by 8 wickets (with 63 balls remaining)
74/10
16.1 overs
Hampshire


Somerset
75/2
9.3 ov
WONVS
Hampshire

74/10
16.1 ov
Somerset won by 8 wickets (with 63 balls remaining)
Hampshire — 1st Innings74/10 (16.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tom Kohler-Cadmore b Craig Overton | 3 | 4 | 0 | 0 | 75 |
b Matt Henry | 1 | 3 | 0 | 0 | 33 |
c Craig Overton b Matt Henry | 3 | 12 | 0 | 0 | 25 |
c Tom Banton b Craig Overton | 11 | 11 | 1 | 0 | 100 |
c Tom Banton b Craig Overton | 8 | 9 | 0 | 1 | 89 |
c Tom Kohler-Cadmore b Ben Green | 18 | 23 | 2 | 0 | 78 |
c Craig Overton b Lewis Gregory | 15 | 14 | 1 | 1 | 107 |
b Lewis Gregory | 0 | 2 | 0 | 0 | 0 |
c Craig Overton b Ben Green | 14 | 12 | 1 | 1 | 117 |
c Craig Overton b Ben Green | 0 | 3 | 0 | 0 | 0 |
not out | 0 | 4 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 74 (16.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 8 | 3 | 2.00 |
| Matt Henry | 4 | 0 | 32 | 2 | 8.00 |
| Peter Siddle | 2 | 0 | 10 | 0 | 5.00 |
| Lewis Gregory | 3 | 1 | 13 | 2 | 4.33 |
| Ben Green | 3.1 | 1 | 11 | 3 | 3.55 |
Fall of Wickets
Partnerships
Tom Prest 11(11)&Toby Albert 8(9)
14(15b)