Live·Aug 7, 2023

160/8
16.4 overs
Manchester Originals
WONVS
Manchester Originals won by 49 runs
111/10
16.2 overs
Birmingham Phoenix


Manchester Originals
160/8
16.4 ov
WONVS
Birmingham Phoenix

111/10
16.2 ov
Manchester Originals won by 49 runs
Birmingham Phoenix — 1st Innings111/10 (16.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ashton Turner b Richard Gleeson | 8 | 9 | 0 | 1 | 89 |
c Jamie Overton b Joshua Little | 10 | 6 | 1 | 0 | 167 |
lbw b Richard Gleeson | 1 | 2 | 0 | 0 | 50 |
c & b Tom Hartley | 27 | 25 | 2 | 1 | 108 |
c Philip Salt b Paul Walter | 15 | 10 | 0 | 2 | 150 |
lbw b Usama Mir | 5 | 3 | 1 | 0 | 167 |
c Joshua Little b Usama Mir | 4 | 6 | 0 | 0 | 67 |
c Philip Salt b Tom Hartley | 9 | 11 | 0 | 0 | 82 |
b Joshua Little | 13 | 16 | 0 | 0 | 81 |
c & b Tom Hartley | 2 | 3 | 0 | 0 | 67 |
not out | 8 | 7 | 0 | 1 | 114 |
| Extras | - | ||||
| Total | 111 (16.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Richard Gleeson | 3.2 | 0 | 22 | 2 | 6.88 |
| Joshua Little | 3 | 0 | 15 | 2 | 5.00 |
| Jamie Overton | 0.5 | 0 | 14 | 0 | 28.00 |
| Usama Mir | 3.2 | 0 | 27 | 2 | 8.44 |
| Paul Walter | 2.3 | 0 | 16 | 1 | 6.96 |
| Tom Hartley | 3.2 | 0 | 13 | 3 | 4.06 |
Fall of Wickets
Partnerships
Will Smeed 8(9)&Ben Duckett 10(6)
19(15b)