Live·Nov 11, 2023

337/9
50 overs
England
WONVS
England won by 93 runs
244/10
43.3 overs
Pakistan


England
337/9
50 ov
WONVS
Pakistan

244/10
43.3 ov
England won by 93 runs
Pakistan — 1st Innings244/10 (43.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b David Willey | 0 | 2 | 0 | 0 | 0 |
c Adil Rashid b Gus Atkinson | 38 | 45 | 6 | 0 | 84 |
c Ben Stokes b David Willey | 1 | 9 | 0 | 0 | 11 |
b Moeen Ali | 36 | 51 | 2 | 0 | 71 |
b Adil Rashid | 29 | 37 | 4 | 0 | 78 |
c Ben Stokes b David Willey | 51 | 45 | 6 | 1 | 113 |
c Dawid Malan b Moeen Ali | 3 | 5 | 0 | 0 | 60 |
b Adil Rashid | 4 | 7 | 1 | 0 | 57 |
lbw b Gus Atkinson | 25 | 23 | 3 | 1 | 109 |
not out | 16 | 14 | 2 | 1 | 114 |
c Ben Stokes b Chris Woakes | 35 | 23 | 3 | 3 | 152 |
| Extras | - | ||||
| Total | 244 (43.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 10 | 0 | 56 | 3 | 5.60 |
| Chris Woakes | 5.3 | 0 | 27 | 1 | 5.09 |
| Adil Rashid | 10 | 0 | 55 | 2 | 5.50 |
| Gus Atkinson | 8 | 0 | 45 | 2 | 5.63 |
| Moeen Ali | 10 | 0 | 60 | 2 | 6.00 |
Fall of Wickets
Partnerships