Live·Aug 27, 2025

113/7
16.3 overs
Trent Rockets
WONVS
Trent Rockets won by 3 wickets (with 1 ball remaining)
111/9
16.4 overs
Birmingham Phoenix


Trent Rockets
113/7
16.3 ov
WONVS
Birmingham Phoenix

111/9
16.4 ov
Trent Rockets won by 3 wickets (with 1 ball remaining)
Birmingham Phoenix — 1st Innings111/9 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Rehan Ahmed | 23 | 12 | 2 | 1 | 192 |
c Rehan Ahmed b Lockie Ferguson | 20 | 15 | 3 | 0 | 133 |
c Max Holden b George Linde | 6 | 7 | 1 | 0 | 86 |
b George Linde | 10 | 13 | 1 | 0 | 77 |
c Tom Banton b Rehan Ahmed | 0 | 3 | 0 | 0 | 0 |
c Max Holden b Ben Sanderson | 26 | 25 | 0 | 1 | 104 |
c Max Holden b Rehan Ahmed | 3 | 5 | 0 | 0 | 60 |
st Ben Cox b Joe Root | 1 | 2 | 0 | 0 | 50 |
c David Willey b Ben Sanderson | 6 | 12 | 0 | 0 | 50 |
not out | 11 | 6 | 2 | 0 | 183 |
| Extras | - | ||||
| Total | 111 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 2.3 | 0 | 18 | 0 | 7.83 |
| Ben Sanderson | 2.3 | 0 | 26 | 2 | 11.30 |
| Marcus Stoinis | 0.5 | 0 | 11 | 0 | 22.00 |
| Lockie Ferguson | 2.3 | 0 | 20 | 1 | 8.70 |
| George Linde | 2.3 | 0 | 12 | 2 | 5.22 |
| Rehan Ahmed | 3.2 | 0 | 15 | 3 | 4.69 |
| Joe Root | 2.3 | 0 | 8 | 1 | 3.48 |
Fall of Wickets
Partnerships