Live·Mar 7, 2025

122/7
9.5 overs
Budapest Blinders
WONVS
Budapest Blinders won by 3 wickets (with 1 ball remaining)
118/3
10 overs
Brno CC


Budapest Blinders
122/7
9.5 ov
WONVS
Brno CC

118/3
10 ov
Budapest Blinders won by 3 wickets (with 1 ball remaining)
Brno CC — 1st Innings118/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Steffan Gooch b Ibrar Ahmad | 1 | 3 | 0 | 0 | 33 |
not out | 79 | 31 | 3 | 9 | 255 |
c Omer Zahid b Ibrar Ahmad | 0 | 2 | 0 | 0 | 0 |
c Ibrar Ahmad b Ahmed Khan | 9 | 8 | 1 | 0 | 113 |
not out | 20 | 17 | 2 | 1 | 118 |
| Extras | - | ||||
| Total | 118 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sandeep Mohandas | 2 | 0 | 11 | 0 | 5.50 |
| Ibrar Ahmad | 2 | 0 | 24 | 2 | 12.00 |
| Jacob Mulder | 2 | 0 | 22 | 0 | 11.00 |
| Ahmed Khan | 2 | 0 | 19 | 1 | 9.50 |
| Abbas Ghani | 1 | 0 | 25 | 0 | 25.00 |
| Steffan Gooch | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
Partnerships