Live·Oct 31, 2021

110/7
20 overs
India
VS
New Zealand won by 8 wickets (with 33 balls remaining)
111/2
14.3 overs
WON
New Zealand


India
110/7
20 ov
VS
New Zealand

111/2
14.3 ov
WONNew Zealand won by 8 wickets (with 33 balls remaining)
New Zealand — 1st Innings111/2 (14.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shardul Thakur b Jasprit Bumrah | 20 | 17 | 3 | 0 | 118 |
c Lokesh Rahul b Jasprit Bumrah | 49 | 35 | 4 | 3 | 140 |
not out | 33 | 31 | 3 | 0 | 106 |
not out | 2 | 4 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 111 (14.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Varun Chakaravarthy | 4 | 0 | 23 | 0 | 5.75 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
| Ravindra Jadeja | 2 | 0 | 23 | 0 | 11.50 |
| Mohammed Shami | 1 | 0 | 11 | 0 | 11.00 |
| Shardul Thakur | 1.3 | 0 | 17 | 0 | 13.08 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wickets
Partnerships