Match Completed·Sep 11, 2021

120/9
19.4 overs
Spain
WONVS
Spain won by 1 wicket (with 2 balls remaining)
119/9
20 overs
Germany


Spain
120/9
19.4 ov
WONVS
Germany

119/9
20 ov
Spain won by 1 wicket (with 2 balls remaining)
Germany — 1st Innings119/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Yasir Ali b Adeel Raja | 3 | 6 | 0 | 0 | 50 |
c Awais Ahmed b Charlie Rumistrzewicz | 18 | 13 | 3 | 0 | 138 |
b Charlie Rumistrzewicz | 9 | 10 | 1 | 0 | 90 |
c Ravi Panchal b Adeel Raja | 5 | 3 | 1 | 0 | 167 |
c Awais Ahmed b Charlie Rumistrzewicz | 8 | 13 | 1 | 0 | 62 |
c Awais Ahmed b Yasir Ali | 6 | 7 | 0 | 0 | 86 |
st Awais Ahmed b Yasir Ali | 7 | 4 | 0 | 1 | 175 |
b Paul Hennessy | 31 | 28 | 4 | 0 | 111 |
not out | 15 | 25 | 0 | 0 | 60 |
c Charlie Rumistrzewicz b Atif Mahmood | 0 | 3 | 0 | 0 | 0 |
not out | 11 | 8 | 1 | 0 | 138 |
| Extras | - | ||||
| Total | 119 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Atif Mahmood | 4 | 0 | 29 | 1 | 7.25 |
| Adeel Raja | 4 | 0 | 21 | 2 | 5.25 |
| Charlie Rumistrzewicz | 4 | 0 | 15 | 3 | 3.75 |
| Yasir Ali | 4 | 0 | 25 | 2 | 6.25 |
| Jack Perman | 2 | 0 | 12 | 0 | 6.00 |
| Paul Hennessy | 2 | 0 | 15 | 1 | 7.50 |
Fall of Wickets
Partnerships