Live·Jul 12, 2022

110/10
25.2 overs
England
VS
India won by 10 wickets (with 188 balls remaining)
114/0
18.4 overs
WON
India


England
110/10
25.2 ov
VS
India

114/0
18.4 ov
WONIndia won by 10 wickets (with 188 balls remaining)
India — 1st Innings114/0 (18.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 76 | 58 | 7 | 5 | 131 |
not out | 31 | 54 | 4 | 0 | 57 |
| Extras | - | ||||
| Total | 114 (18.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 8 | 0 | 2.67 |
| Reece Topley | 5 | 3 | 22 | 0 | 4.40 |
| Craig Overton | 4 | 0 | 34 | 0 | 8.50 |
| Brydon Carse | 3.4 | 0 | 38 | 0 | 11.18 |
| Ben Stokes | 1 | 0 | 1 | 0 | 1.00 |
| Moeen Ali | 2 | 0 | 9 | 0 | 4.50 |
Partnerships
Rohit Sharma 76(58)&Shikhar Dhawan 31(54)
112(117b)