Live·Jul 14, 2022

246/10
49 overs
England
WONVS
England won by 100 runs
146/10
38.5 overs
India


England
246/10
49 ov
WONVS
India

146/10
38.5 ov
England won by 100 runs
India — 1st Innings146/10 (38.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Reece Topley | 0 | 10 | 0 | 0 | 0 |
c Jos Buttler b Reece Topley | 9 | 26 | 1 | 0 | 35 |
c Jos Buttler b David Willey | 16 | 25 | 3 | 0 | 64 |
c & b Brydon Carse | 0 | 5 | 0 | 0 | 0 |
b Reece Topley | 27 | 29 | 1 | 1 | 93 |
c Liam Livingstone b Moeen Ali | 29 | 44 | 2 | 0 | 66 |
b Liam Livingstone | 29 | 44 | 1 | 1 | 66 |
c Ben Stokes b Reece Topley | 23 | 28 | 2 | 1 | 82 |
b Reece Topley | 3 | 13 | 0 | 0 | 23 |
not out | 2 | 6 | 0 | 0 | 33 |
c Jos Buttler b Reece Topley | 0 | 3 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 146 (38.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Reece Topley | 9.5 | 2 | 24 | 6 | 2.53 |
| David Willey | 9 | 2 | 27 | 1 | 3.00 |
| Brydon Carse | 7 | 0 | 32 | 1 | 4.57 |
| Craig Overton | 7 | 0 | 22 | 0 | 3.14 |
| Moeen Ali | 4 | 0 | 30 | 1 | 7.50 |
| Liam Livingstone | 2 | 1 | 4 | 1 | 2.00 |
Fall of Wickets
Partnerships