Live·Jan 16, 2022

105/4
19 overs
Northern Brave
WONVS
Northern Brave won by 6 wickets (with 6 balls remaining)
104/10
18.3 overs
Wellington Firebirds


Northern Brave
105/4
19 ov
WONVS
Wellington Firebirds

104/10
18.3 ov
Northern Brave won by 6 wickets (with 6 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | NB | 10 | 8 | 1 | +0.602 | 34 | |
| 2 | CK | 10 | 7 | 3 | +0.899 | 28 | |
| 3 | WF | 10 | 5 | 5 | +0.157 | 20 | |
| 4 | CS | 10 | 4 | 6 | -0.175 | 16 | |
| 5 | AA | 10 | 4 | 6 | -0.551 | 16 | |
| 6 | OV | 10 | 1 | 8 | -1.006 | 6 |
Top 4 qualify for playoffs





