Live·Nov 11, 2021

176/4
20 overs
Pakistan
VS
Australia won by 5 wickets (with 6 balls remaining)
177/5
19 overs
WON
Australia


Pakistan
176/4
20 ov
VS
Australia

177/5
19 ov
WONAustralia won by 5 wickets (with 6 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ENG | 5 | 4 | 1 | +2.464 | 8 | |
| 2 | AUS | 5 | 4 | 1 | +1.216 | 8 | |
| 3 | SA | 5 | 4 | 1 | +0.739 | 8 | |
| 4 | SL | 5 | 2 | 3 | -0.269 | 4 | |
| 5 | WI | 5 | 1 | 4 | -1.641 | 2 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 5 | 5 | 0 | +1.583 | 10 | |
| 2 | NZ | 5 | 4 | 1 | +1.162 | 8 | |
| 3 | IND | 5 | 3 | 2 | +1.747 | 6 | |
| 4 | AFG | 5 | 2 | 3 | +1.053 | 4 | |
| 5 | NAM | 5 | 1 | 4 | -1.890 | 2 | |
| 6 | SCO | 5 | 0 | 5 | -3.543 | 0 |
Top 4 qualify for playoffs
Points Table
Super 12| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SL | 3 | 3 | 0 | +3.754 | 6 | |
| 2 | NAM | 3 | 2 | 1 | -0.523 | 4 | |
| 3 | IRE | 3 | 1 | 2 | -0.853 | 2 | |
| 4 | NLD | 3 | 0 | 3 | -2.460 | 0 |
Top 4 qualify for playoffs
Points Table
Super 12| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SCO | 3 | 3 | 0 | +0.775 | 6 | |
| 2 | OMN | 3 | 1 | 2 | -0.025 | 2 | |
| 3 | PNG | 3 | 0 | 3 | -2.655 | 0 |
Top 4 qualify for playoffs














