Live·Apr 5, 2022

162/8
20 overs
Pakistan
VS
Australia won by 3 wickets (with 5 balls remaining)
163/7
19.1 overs
WON
Australia


Pakistan
162/8
20 ov
VS
Australia

163/7
19.1 ov
WONAustralia won by 3 wickets (with 5 balls remaining)
Australia — 1st Innings163/7 (19.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Usman Qadir b Haris Rauf | 26 | 14 | 3 | 1 | 186 |
c Asif Ali b Shaheen Afridi | 55 | 45 | 6 | 0 | 122 |
c Mohammad Rizwan b Usman Qadir | 24 | 15 | 2 | 1 | 160 |
st Mohammad Rizwan b Usman Qadir | 2 | 4 | 0 | 0 | 50 |
b Mohammad Wasim Jr | 23 | 9 | 5 | 0 | 256 |
b Mohammad Wasim Jr | 2 | 7 | 0 | 0 | 29 |
not out | 22 | 19 | 3 | 0 | 116 |
b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 163 (19.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 21 | 2 | 5.25 |
| Hasan Ali | 3 | 0 | 30 | 0 | 10.00 |
| Haris Rauf | 3.1 | 0 | 35 | 1 | 11.29 |
| Usman Qadir | 4 | 0 | 33 | 2 | 8.25 |
| Khushdil Shah | 1 | 0 | 9 | 0 | 9.00 |
| Mohammad Wasim Jr | 4 | 0 | 30 | 2 | 7.50 |
Fall of Wickets
Partnerships