Live·Mar 31, 2022

352/4
49 overs
Pakistan
WONVS
Pakistan won by 6 wickets (with 6 balls remaining)
348/8
50 overs
Australia


Pakistan
352/4
49 ov
WONVS
Australia

348/8
50 ov
Pakistan won by 6 wickets (with 6 balls remaining)
Australia — 1st Innings348/8 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shaheen Afridi b Zahid Mahmood | 89 | 70 | 6 | 5 | 127 |
lbw b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
c Haris Rauf b Mohammad Wasim Jr | 104 | 108 | 10 | 4 | 96 |
c & b Khushdil Shah | 59 | 49 | 5 | 0 | 120 |
c Babar Azam b Shaheen Afridi | 49 | 33 | 5 | 1 | 148 |
c Mohammad Rizwan b Mohammad Wasim Jr | 5 | 10 | 0 | 0 | 50 |
c Iftikhar Ahmed b Shaheen Afridi | 5 | 11 | 0 | 0 | 45 |
c Haris Rauf b Shaheen Afridi | 28 | 16 | 4 | 0 | 175 |
not out | 1 | 1 | 0 | 0 | 100 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 348 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 63 | 4 | 6.30 |
| Haris Rauf | 10 | 1 | 57 | 0 | 5.70 |
| Mohammad Wasim Jr | 10 | 0 | 56 | 2 | 5.60 |
| Zahid Mahmood | 10 | 0 | 71 | 1 | 7.10 |
| Iftikhar Ahmed | 4 | 0 | 38 | 0 | 9.50 |
| Khushdil Shah | 6 | 0 | 57 | 1 | 9.50 |
Fall of Wickets
Partnerships
Travis Head 89(70)&Ben McDermott 104(108)
157(145b)