Live·Apr 2, 2022

214/1
37.5 overs
Pakistan
WONVS
Pakistan won by 9 wickets (with 73 balls remaining)
210/10
41.5 overs
Australia


Pakistan
214/1
37.5 ov
WONVS
Australia

210/10
41.5 ov
Pakistan won by 9 wickets (with 73 balls remaining)
Australia — 1st Innings210/10 (41.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
lbw b Haris Rauf | 0 | 3 | 0 | 0 | 0 |
c Iftikhar Ahmed b Mohammad Wasim Jr | 36 | 50 | 3 | 1 | 72 |
c Iftikhar Ahmed b Haris Rauf | 4 | 10 | 1 | 0 | 40 |
c Imam ul Haq b Zahid Mahmood | 19 | 19 | 2 | 1 | 100 |
c Fakhar Zaman b Iftikhar Ahmed | 56 | 61 | 6 | 1 | 92 |
b Mohammad Wasim Jr | 34 | 47 | 1 | 1 | 72 |
c Mohammad Wasim Jr b Haris Rauf | 49 | 40 | 6 | 1 | 123 |
c Fakhar Zaman b Shaheen Afridi | 2 | 8 | 0 | 0 | 25 |
b Mohammad Wasim Jr | 2 | 4 | 0 | 0 | 50 |
not out | 0 | 8 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 210 (41.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 8 | 2 | 40 | 2 | 5.00 |
| Haris Rauf | 8.5 | 1 | 39 | 3 | 4.59 |
| Zahid Mahmood | 8 | 0 | 51 | 1 | 6.38 |
| Mohammad Wasim Jr | 10 | 1 | 40 | 3 | 4.00 |
| Iftikhar Ahmed | 7 | 0 | 38 | 1 | 5.43 |
Fall of Wickets
Partnerships