Live·Feb 27, 2022

148/4
16.5 overs
India
WONVS
India won by 6 wickets (with 19 balls remaining)
146/5
20 overs
Sri Lanka


India
148/4
16.5 ov
WONVS
Sri Lanka

146/5
20 ov
India won by 6 wickets (with 19 balls remaining)
Points Table
Final| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | -2.115 | 0 |
Top 4 qualify for playoffs





