Live·Feb 9, 2022

132/0
10 overs
Svanholm
WONVS
Svanholm won by 23 runs
109/3
10 overs
Helsinki Titans


Svanholm
132/0
10 ov
WONVS
Helsinki Titans

109/3
10 ov
Svanholm won by 23 runs
Helsinki Titans — 1st Innings109/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Toqeer Ahmad | 8 | 3 | 2 | 0 | 267 |
c Moeez Raza b Atta Ullah | 23 | 18 | 2 | 1 | 128 |
lbw b Saud Munir | 11 | 5 | 1 | 1 | 220 |
not out | 55 | 24 | 7 | 3 | 229 |
not out | 7 | 10 | 0 | 0 | 70 |
| Extras | - | ||||
| Total | 109 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toqeer Ahmad | 1 | 0 | 14 | 1 | 14.00 |
| Saud Munir | 2 | 0 | 27 | 1 | 13.50 |
| Moeez Raza | 2 | 0 | 14 | 0 | 7.00 |
| Atta Ullah | 2 | 0 | 18 | 1 | 9.00 |
| Abdullah Mahmood | 1 | 0 | 17 | 0 | 17.00 |
| Zeeshan Khan | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wickets