Live·Feb 9, 2022

81/3
9.2 overs
Svanholm
WONVS
Svanholm won by 7 wickets (with 4 balls remaining)
80/6
10 overs
Star CC


Svanholm
81/3
9.2 ov
WONVS
Star CC

80/6
10 ov
Svanholm won by 7 wickets (with 4 balls remaining)
Star CC — 1st Innings80/6 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Saud Munir b Atta Ullah | 28 | 16 | 4 | 1 | 175 |
c Saud Munir b Atta Ullah | 14 | 16 | 0 | 1 | 88 |
c & b Zeeshan Khan | 5 | 4 | 1 | 0 | 125 |
not out | 19 | 9 | 2 | 1 | 211 |
c Musa Mahmood b Abdullah Mahmood | 5 | 8 | 1 | 0 | 63 |
c Musa Mahmood b Abdullah Mahmood | 0 | 1 | 0 | 0 | 0 |
c Musa Mahmood b Saud Munir | 1 | 3 | 0 | 0 | 33 |
not out | 1 | 3 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 80 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Toqeer Ahmad | 1 | 0 | 6 | 0 | 6.00 |
| Saud Munir | 2 | 0 | 12 | 1 | 6.00 |
| Moeez Raza | 2 | 0 | 24 | 0 | 12.00 |
| Atta Ullah | 2 | 0 | 18 | 2 | 9.00 |
| Zeeshan Khan | 2 | 0 | 15 | 1 | 7.50 |
| Abdullah Mahmood | 1 | 0 | 5 | 2 | 5.00 |
Fall of Wickets
Partnerships