Live·Feb 28, 2022

94/2
6.3 overs
V.O.C. Rotterdam
WONVS
V.O.C. Rotterdam won by 8 wickets (with 21 balls remaining)
93/9
10 overs
Super Kings


V.O.C. Rotterdam
94/2
6.3 ov
WONVS
Super Kings

93/9
10 ov
V.O.C. Rotterdam won by 8 wickets (with 21 balls remaining)
Super Kings — 1st Innings93/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Siebe van Wingerden | 45 | 22 | 3 | 4 | 205 |
c Tim de Kok b Arnav Jain | 3 | 3 | 0 | 0 | 100 |
lbw b Burhan Niaz | 13 | 7 | 1 | 1 | 186 |
c Pierce Fletcher b Arnav Jain | 11 | 4 | 1 | 1 | 275 |
lbw b Siebe van Wingerden | 8 | 4 | 0 | 1 | 200 |
c & b Ramie Upadhyaya | 4 | 7 | 0 | 0 | 57 |
b Ramie Upadhyaya | 3 | 6 | 0 | 0 | 50 |
run out | 2 | 5 | 0 | 0 | 40 |
b Ramie Upadhyaya | 0 | 1 | 0 | 0 | 0 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 93 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pierce Fletcher | 2 | 0 | 13 | 0 | 6.50 |
| Arnav Jain | 2 | 0 | 15 | 2 | 7.50 |
| Jelte Schoonheim | 1 | 0 | 10 | 0 | 10.00 |
| Ramie Upadhyaya | 2 | 0 | 6 | 3 | 3.00 |
| Burhan Niaz | 1 | 0 | 18 | 1 | 18.00 |
| Siebe van Wingerden | 1 | 0 | 9 | 2 | 9.00 |
| Roman Harhangi | 1 | 0 | 21 | 0 | 21.00 |
Fall of Wickets
Partnerships