Live·Mar 1, 2022

172/2
10 overs
Super Kings
WONVS
Super Kings won by 85 runs
87/8
10 overs
Calpe Giants


Super Kings
172/2
10 ov
WONVS
Calpe Giants

87/8
10 ov
Super Kings won by 85 runs
Calpe Giants — 1st Innings87/8 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Ashok Bishnoi | 1 | 3 | 0 | 0 | 33 |
c Gopal Chaturvedi b Ashok Bishnoi | 7 | 9 | 1 | 0 | 78 |
c & b Fanyan Mughal | 35 | 17 | 1 | 4 | 206 |
c Amar Sharma b Fanyan Mughal | 9 | 7 | 1 | 0 | 129 |
not out | 16 | 11 | 2 | 0 | 145 |
run out | 2 | 4 | 0 | 0 | 50 |
c Ashok Bishnoi b Suhrid Roy | 1 | 3 | 0 | 0 | 33 |
c & b Amar Sharma | 6 | 5 | 1 | 0 | 120 |
st b Amar Sharma | 0 | 1 | 0 | 0 | 0 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 87 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashok Bishnoi | 2 | 0 | 11 | 2 | 5.50 |
| Ihtisham Ishaq | 2 | 0 | 14 | 0 | 7.00 |
| Amar Sharma | 2 | 0 | 26 | 2 | 13.00 |
| Suhrid Roy | 2 | 0 | 24 | 1 | 12.00 |
| Fanyan Mughal | 2 | 0 | 10 | 2 | 5.00 |
Fall of Wickets
Partnerships
Iain Latin 35(17)&Marc Gouws 7(9)
10(11b)