Live·Mar 9, 2022

76/2
5.3 overs
Farmers
WONVS
Farmers won by 8 wickets (With 27 balls remaining)
74/7
10 overs
GEK Corfu


Farmers
76/2
5.3 ov
WONVS
GEK Corfu

74/7
10 ov
Farmers won by 8 wickets (With 27 balls remaining)
GEK Corfu — 1st Innings74/7 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Charles Perchard | 2 | 3 | 0 | 0 | 67 |
c Julius Sumerauer b William Perchard | 2 | 4 | 0 | 0 | 50 |
c Zak Tribe b Rhys Palmer | 4 | 9 | 1 | 0 | 44 |
c Charles Perchard b George Richardson | 11 | 11 | 2 | 0 | 100 |
c Zak Tribe b Ben Kynman | 33 | 15 | 4 | 2 | 220 |
c Asa Tribe b George Richardson | 0 | 1 | 0 | 0 | 0 |
lbw b George Richardson | 0 | 3 | 0 | 0 | 0 |
not out | 16 | 12 | 1 | 1 | 133 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 74 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charles Perchard | 2 | 0 | 10 | 1 | 5.00 |
| William Perchard | 2 | 0 | 16 | 1 | 8.00 |
| Rhys Palmer | 2 | 0 | 11 | 1 | 5.50 |
| George Richardson | 2 | 1 | 7 | 3 | 3.50 |
| Asa Tribe | 1 | 0 | 22 | 0 | 22.00 |
| Ben Kynman | 1 | 0 | 7 | 1 | 7.00 |
Fall of Wickets
Partnerships