Match Completed·Feb 12, 2022

238/10
83.2 overs
Mid West Rhinos
VS
Mountaineers won by 10 wickets
102/0
14.4 overs
WON
Mountaineers


Mid West Rhinos
238/10
83.2 ov
VS
Mountaineers

102/0
14.4 ov
WONMountaineers won by 10 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 8 | 4 | 1 | +0.000 | 55 | |
| 2 | MT | 8 | 4 | 2 | +0.000 | 50 | |
| 3 | SR | 8 | 2 | 2 | +0.000 | 40 | |
| 4 | ME | 8 | 3 | 4 | +0.000 | 35 | |
| 5 | MWR | 8 | 1 | 5 | +0.000 | 20 |
Top 4 qualify for playoffs




