Live·Jun 10, 2022

101/10
16.5 overs
Warwickshire
VS
Yorkshire won by 10 wickets (with 43 balls remaining)
106/0
12.5 overs
WON
Yorkshire


Warwickshire
101/10
16.5 ov
VS
Yorkshire

106/0
12.5 ov
WONYorkshire won by 10 wickets (with 43 balls remaining)
Yorkshire — 1st Innings106/0 (12.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 58 | 45 | 5 | 3 | 129 |
not out | 38 | 33 | 6 | 0 | 115 |
| Extras | - | ||||
| Total | 106 (12.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone | 3 | 0 | 26 | 0 | 8.67 |
| Jake Lintott | 3 | 0 | 33 | 0 | 11.00 |
| Danny Briggs | 1 | 0 | 8 | 0 | 8.00 |
| Craig Miles | 3 | 0 | 14 | 0 | 4.67 |
| Carlos Brathwaite | 2.5 | 0 | 23 | 0 | 9.20 |
Partnerships
Adam Lyth 58(45)&Dawid Malan 38(33)
104(84b)