Live·Jun 10, 2022

131/8
19.3 overs
Durham
WONVS
Durham won by 2 wickets (with 3 balls remaining)
130/10
20 overs
Lancashire


Durham
131/8
19.3 ov
WONVS
Lancashire

130/10
20 ov
Durham won by 2 wickets (with 3 balls remaining)
Lancashire — 1st Innings130/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c David Bedingham b Liam Trevaskis | 23 | 12 | 5 | 0 | 192 |
b Andrew Tye | 3 | 7 | 0 | 0 | 43 |
c Andrew Tye b Ben Raine | 55 | 52 | 5 | 1 | 106 |
lbw b Nathan Sowter | 12 | 8 | 2 | 0 | 150 |
b Nathan Sowter | 6 | 9 | 0 | 0 | 67 |
c Michael Jones b Andrew Tye | 3 | 9 | 0 | 0 | 33 |
c David Bedingham b Ben Raine | 3 | 4 | 0 | 0 | 75 |
st Ollie Edward Robinson b Nathan Sowter | 3 | 6 | 0 | 0 | 50 |
b Andrew Tye | 7 | 10 | 1 | 0 | 70 |
not out | 4 | 2 | 1 | 0 | 200 |
run out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 130 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Paul Coughlin | 2 | 0 | 11 | 0 | 5.50 |
| Brydon Carse | 2 | 0 | 17 | 0 | 8.50 |
| Liam Trevaskis | 4 | 0 | 30 | 1 | 7.50 |
| Andrew Tye | 4 | 0 | 29 | 3 | 7.25 |
| Nathan Sowter | 4 | 0 | 22 | 3 | 5.50 |
| Ben Raine | 4 | 0 | 17 | 2 | 4.25 |
Fall of Wickets
Partnerships