Live·Feb 17, 2022

280/7
49.1 overs
New Zealand W
WONVS
New Zealand W won by 3 wickets (with 5 balls remaining)
279/10
49.3 overs
India W


New Zealand W
280/7
49.1 ov
WONVS
India W

279/10
49.3 ov
New Zealand W won by 3 wickets (with 5 balls remaining)
India W — 1st Innings279/10 (49.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Katey Martin b Rosemary Mair | 61 | 41 | 9 | 2 | 149 |
c Suzie Bates b Amelia Kerr | 51 | 57 | 7 | 0 | 89 |
c Lea Tahuhu b Rosemary Mair | 19 | 25 | 1 | 0 | 76 |
c Katey Martin b Hannah Rowe | 23 | 33 | 1 | 0 | 70 |
run out (Katey Martin) | 13 | 22 | 1 | 0 | 59 |
not out | 69 | 69 | 7 | 1 | 100 |
c Hannah Rowe b Sophie Devine | 11 | 13 | 2 | 0 | 85 |
run out (Katey Martin) | 8 | 18 | 0 | 0 | 44 |
c Amelia Kerr b Hannah Rowe | 8 | 12 | 0 | 0 | 67 |
c Amelia Kerr b Amy Satterthwaite | 3 | 5 | 0 | 0 | 60 |
c Suzie Bates b Frances Mackay | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 279 (49.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lea Tahuhu | 7 | 0 | 36 | 0 | 5.14 |
| Hannah Rowe | 7 | 0 | 52 | 2 | 7.43 |
| Sophie Devine | 3 | 0 | 36 | 1 | 12.00 |
| Rosemary Mair | 10 | 0 | 43 | 2 | 4.30 |
| Amelia Kerr | 10 | 0 | 60 | 1 | 6.00 |
| Frances Mackay | 9.3 | 0 | 32 | 1 | 3.44 |
| Amy Satterthwaite | 3 | 0 | 19 | 1 | 6.33 |
Fall of Wickets
Partnerships