Live·Feb 9, 2022

155/8
20 overs
Rocks (Boland)
VS
Titans won by 3 runs
158/2
20 overs
WON
Titans


Rocks (Boland)
155/8
20 ov
VS
Titans

158/2
20 ov
WONTitans won by 3 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MT | 7 | 6 | 1 | +0.751 | 24 | |
| 2 | WP | 7 | 5 | 2 | +0.727 | 20 | |
| 3 | HD | 7 | 4 | 3 | +0.551 | 16 | |
| 4 | ROC | 7 | 4 | 3 | +0.193 | 16 | |
| 5 | NWD | 7 | 3 | 4 | -0.254 | 12 | |
| 6 | WAR | 7 | 2 | 5 | -0.227 | 8 | |
| 7 | HL | 7 | 2 | 5 | -0.693 | 8 | |
| 8 | KTS | 7 | 2 | 5 | -1.101 | 8 |
Top 4 qualify for playoffs







