Live·Feb 10, 2022

95/2
10.1 overs
North West Dragons
WONVS
North West won by 8 wickets (with 59 balls remaining)
94/9
20 overs
Knights


North West Dragons
95/2
10.1 ov
WONVS
Knights

94/9
20 ov
North West won by 8 wickets (with 59 balls remaining)
Knights — 1st Innings94/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Heino Kuhn b Senuran Muthusamy | 20 | 19 | 1 | 0 | 105 |
b Duan Jansen | 3 | 8 | 0 | 0 | 38 |
b Dwaine Pretorius | 8 | 14 | 1 | 0 | 57 |
c Duan Jansen b Johannes Diseko | 4 | 3 | 1 | 0 | 133 |
run out | 4 | 7 | 0 | 0 | 57 |
b Senuran Muthusamy | 7 | 14 | 0 | 0 | 50 |
run out | 19 | 25 | 0 | 1 | 76 |
run out (Nicky van den Bergh) | 12 | 9 | 0 | 1 | 133 |
b Johannes Diseko | 2 | 3 | 0 | 0 | 67 |
not out | 9 | 11 | 1 | 0 | 82 |
not out | 1 | 7 | 0 | 0 | 14 |
| Extras | - | ||||
| Total | 94 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chad Classen | 3 | 0 | 15 | 0 | 5.00 |
| Duan Jansen | 4 | 1 | 16 | 1 | 4.00 |
| Johannes Diseko | 4 | 0 | 19 | 2 | 4.75 |
| Dwaine Pretorius | 2 | 0 | 13 | 1 | 6.50 |
| Senuran Muthusamy | 4 | 0 | 8 | 2 | 2.00 |
| Nono Pongolo | 1 | 0 | 3 | 0 | 3.00 |
| Caleb Seleka | 2 | 0 | 19 | 0 | 9.50 |
Fall of Wickets
Partnerships