Live·Feb 24, 2022

88/2
7.5 overs
Carlton
WONVS
Carlton won by 8 wickets (With 13 balls remaining)
86/8
10 overs
Cluj Cricket Club


Carlton
88/2
7.5 ov
WONVS
Cluj Cricket Club

86/8
10 ov
Carlton won by 8 wickets (With 13 balls remaining)
Cluj Cricket Club — 1st Innings86/8 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Alasdair Evans | 17 | 6 | 1 | 2 | 283 |
c Hugo Southwell b Shivam Gupta | 0 | 2 | 0 | 0 | 0 |
c Hugo Southwell b Adeel Raza | 12 | 10 | 1 | 1 | 120 |
lbw b Alasdair Evans | 0 | 2 | 0 | 0 | 0 |
c Shivam Gupta b Umair Mohammed | 7 | 11 | 1 | 0 | 64 |
not out | 35 | 17 | 1 | 4 | 206 |
run out | 2 | 3 | 0 | 0 | 67 |
c Rory McCann b Umair Mohammed | 1 | 6 | 0 | 0 | 17 |
c Alasdair Evans b Shivam Gupta | 1 | 2 | 0 | 0 | 50 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 86 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shivam Gupta | 2 | 0 | 19 | 2 | 9.50 |
| Alasdair Evans | 1 | 0 | 12 | 2 | 12.00 |
| Hugo Southwell | 2 | 0 | 19 | 0 | 9.50 |
| Angus Beattie | 1 | 0 | 6 | 0 | 6.00 |
| Adeel Raza | 2 | 0 | 8 | 1 | 4.00 |
| Umair Mohammed | 2 | 0 | 22 | 2 | 11.00 |
Fall of Wickets
Partnerships