Live·Feb 24, 2022

60/2
6.3 overs
Carlton
WONVS
Carlton won by 8 wickets (With 21 balls remaining)
59/10
8.3 overs
Olten CC


Carlton
60/2
6.3 ov
WONVS
Olten CC

59/10
8.3 ov
Carlton won by 8 wickets (With 21 balls remaining)
Olten CC — 1st Innings59/10 (8.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out (Rory McCann) | 5 | 3 | 1 | 0 | 167 |
c Shujaa Khan b Alasdair Evans | 0 | 2 | 0 | 0 | 0 |
lbw b Alasdair Evans | 0 | 1 | 0 | 0 | 0 |
b Angus Beattie | 7 | 9 | 0 | 1 | 78 |
c Umair Mohammed b Angus Beattie | 22 | 13 | 1 | 2 | 169 |
st Rory McCann b Adeel Raza | 6 | 9 | 1 | 0 | 67 |
c Hugo Southwell b Umair Mohammed | 6 | 3 | 0 | 1 | 200 |
c & b Adeel Raza | 5 | 7 | 1 | 0 | 71 |
not out | 1 | 3 | 0 | 0 | 33 |
st Rory McCann b Adeel Raza | 0 | 1 | 0 | 0 | 0 |
st Rory McCann b Adeel Raza | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 59 (8.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alasdair Evans | 1 | 0 | 5 | 2 | 5.00 |
| Shujaa Khan | 1 | 0 | 2 | 0 | 2.00 |
| Shivam Gupta | 2 | 0 | 16 | 0 | 8.00 |
| Angus Beattie | 2 | 0 | 5 | 2 | 2.50 |
| Adeel Raza | 1.3 | 0 | 8 | 4 | 6.15 |
| Umair Mohammed | 1 | 0 | 22 | 1 | 22.00 |
Fall of Wickets
Partnerships