Match Completed·Mar 14, 2022

208/10
79.1 overs
New South Wales
VS
Match drawn
75/4
40 overs
Western Australia


New South Wales
208/10
79.1 ov
VS
Western Australia

75/4
40 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WA | 7 | 3 | 2 | +0.000 | 32 | |
| 2 | TT | 8 | 3 | 3 | +0.000 | 31 | |
| 3 | VB | 7 | 3 | 1 | +0.000 | 30 | |
| 4 | QB | 9 | 2 | 3 | +0.000 | 27 | |
| 5 | SA | 8 | 1 | 2 | +0.000 | 21 | |
| 6 | NSW | 7 | 2 | 3 | +0.000 | 21 |
Top 4 qualify for playoffs





