Live·Mar 3, 2022

99/3
9 overs
Super Kings
WONVS
Super Kings won by 7 wickets (with 6 balls remaining)
98/6
10 overs
Calpe Giants


Super Kings
99/3
9 ov
WONVS
Calpe Giants

98/6
10 ov
Super Kings won by 7 wickets (with 6 balls remaining)
Calpe Giants — 1st Innings98/6 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Justin Shaju | 42 | 25 | 5 | 1 | 168 |
c Gopal Chaturvedi b Waseem Abbas | 5 | 3 | 1 | 0 | 167 |
c Fanyan Mughal b Ashok Bishnoi | 2 | 5 | 0 | 0 | 40 |
Retired Out | 6 | 3 | 1 | 0 | 200 |
c Ashok Bishnoi b Amar Sharma | 4 | 2 | 1 | 0 | 200 |
c Fanyan Mughal b Waseem Abbas | 12 | 11 | 1 | 1 | 109 |
not out | 10 | 7 | 1 | 0 | 143 |
b Waseem Abbas | 1 | 2 | 0 | 0 | 50 |
not out | 3 | 3 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 98 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashok Bishnoi | 2 | 0 | 25 | 1 | 12.50 |
| Waseem Abbas | 2 | 0 | 12 | 3 | 6.00 |
| Amar Sharma | 2 | 0 | 23 | 1 | 11.50 |
| Muhammad Ajmal | 2 | 0 | 10 | 0 | 5.00 |
| Fanyan Mughal | 1 | 0 | 14 | 0 | 14.00 |
| Justin Shaju | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Partnerships