Live·Apr 1, 2022

141/4
14.3 overs
Kolkata Knight Riders
WONVS
Kolkata Knight Riders won by 6 wickets (with 33 balls remaining)
137/10
18.2 overs
Punjab Kings


Kolkata Knight Riders
141/4
14.3 ov
WONVS
Punjab Kings

137/10
18.2 ov
Kolkata Knight Riders won by 6 wickets (with 33 balls remaining)
Punjab Kings — 1st Innings137/10 (18.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Umesh Yadav | 1 | 5 | 0 | 0 | 20 |
c Sam Billings b Tim Southee | 16 | 15 | 1 | 1 | 107 |
c Tim Southee b Shivam Mavi | 31 | 9 | 3 | 3 | 344 |
c Tim Southee b Umesh Yadav | 19 | 16 | 1 | 1 | 119 |
b Sunil Narine | 11 | 13 | 1 | 0 | 85 |
b Umesh Yadav | 14 | 18 | 1 | 1 | 78 |
c Nitish Rana b Tim Southee | 0 | 5 | 0 | 0 | 0 |
not out | 9 | 12 | 0 | 1 | 75 |
c Nitish Rana b Umesh Yadav | 0 | 2 | 0 | 0 | 0 |
c Tim Southee b Andre Russell | 25 | 16 | 4 | 1 | 156 |
run out (Andre Russell) | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 137 (18.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Umesh Yadav | 4 | 1 | 23 | 4 | 5.75 |
| Tim Southee | 4 | 0 | 36 | 2 | 9.00 |
| Shivam Mavi | 2 | 0 | 39 | 1 | 19.50 |
| Varun Chakaravarthy | 4 | 0 | 14 | 0 | 3.50 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 |
| Andre Russell | 0.2 | 0 | 0 | 1 | - |
Fall of Wickets
Partnerships