Live·Apr 4, 2022

154/3
10 overs
Oeiras CC
WONVS
Oeiras CC won by 39 runs
115/3
10 overs
Friendship CC


Oeiras CC
154/3
10 ov
WONVS
Friendship CC

115/3
10 ov
Oeiras CC won by 39 runs
Friendship CC — 1st Innings115/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Junaid Khan | 0 | 1 | 0 | 0 | 0 |
not out | 47 | 28 | 8 | 1 | 168 |
b Conrad Greenshields | 5 | 3 | 1 | 0 | 167 |
lbw b Md Soraj Nipo | 5 | 4 | 1 | 0 | 125 |
not out | 44 | 26 | 6 | 1 | 169 |
| Extras | - | ||||
| Total | 115 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Conrad Greenshields | 2 | 0 | 23 | 1 | 11.50 |
| Junaid Khan | 2 | 0 | 22 | 1 | 11.00 |
| Md Soraj Nipo | 2 | 0 | 12 | 1 | 6.00 |
| Francoise Stoman | 2 | 0 | 30 | 0 | 15.00 |
| Alexander Macey | 1 | 0 | 13 | 0 | 13.00 |
| Mubeen Tariq | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
Partnerships