Live·Jun 11, 2022

177/6
19.5 overs
Sri Lanka
WONVS
Sri Lanka won by 4 wickets (with 1 ball remaining)
176/5
20 overs
Australia


Sri Lanka
177/6
19.5 ov
WONVS
Australia

176/5
20 ov
Sri Lanka won by 4 wickets (with 1 ball remaining)
Points Table
Final| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | -2.115 | 0 |
Top 4 qualify for playoffs





