Live·Jun 19, 2022

292/4
48.3 overs
Sri Lanka
WONVS
Sri Lanka won by 6 wickets (with 9 balls remaining)
291/6
50 overs
Australia


Sri Lanka
292/4
48.3 ov
WONVS
Australia

291/6
50 ov
Sri Lanka won by 6 wickets (with 9 balls remaining)
Australia — 1st Innings291/6 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Maheesh Theekshana b Dushmantha Chameera | 9 | 12 | 2 | 0 | 75 |
c Dhananjaya de Silva b Jeffrey Vandersay | 62 | 85 | 4 | 1 | 73 |
c Kusal Mendis b Dunith Wellalage | 10 | 23 | 1 | 0 | 43 |
st Niroshan Dickwella b Jeffrey Vandersay | 29 | 36 | 1 | 0 | 81 |
lbw b Dhananjaya de Silva | 49 | 52 | 3 | 1 | 94 |
not out | 70 | 65 | 3 | 3 | 108 |
c Dunith Wellalage b Jeffrey Vandersay | 33 | 18 | 3 | 1 | 183 |
not out | 15 | 12 | 0 | 1 | 125 |
| Extras | - | ||||
| Total | 291 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dushmantha Chameera | 8 | 0 | 49 | 1 | 6.13 |
| Maheesh Theekshana | 10 | 0 | 37 | 0 | 3.70 |
| Chamika Karunaratne | 5 | 0 | 46 | 0 | 9.20 |
| Dunith Wellalage | 10 | 0 | 56 | 1 | 5.60 |
| Jeffrey Vandersay | 10 | 0 | 49 | 3 | 4.90 |
| Dhananjaya de Silva | 6 | 0 | 35 | 1 | 5.83 |
| Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Partnerships