Live·May 10, 2022

135/5
16.5 overs
Malta
WONVS
Malta won by 5 wickets (With 19 balls remaining)
132/6
20 overs
Gibraltar


Malta
135/5
16.5 ov
WONVS
Gibraltar

132/6
20 ov
Malta won by 5 wickets (With 19 balls remaining)
Points Table
Final| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | MLT | 5 | 5 | 0 | +1.014 | 10 | |
| 2 | ROU | 5 | 3 | 2 | +1.498 | 6 | |
| 3 | CZE | 5 | 3 | 2 | +1.237 | 6 | |
| 4 | HUN | 5 | 3 | 2 | -0.251 | 6 | |
| 5 | GIB | 5 | 1 | 4 | -1.439 | 2 | |
| 6 | BGR | 5 | 0 | 5 | -2.115 | 0 |
Top 4 qualify for playoffs





