Live·May 18, 2022

93/2
10 overs
Stockholm Titans
VS
Linkoping CC won by 9 wickets (with 25 runs remaining)
94/1
5.5 overs
WON
Linkoping CC


Stockholm Titans
93/2
10 ov
VS
Linkoping CC

94/1
5.5 ov
WONLinkoping CC won by 9 wickets (with 25 runs remaining)
Linkoping CC — 1st Innings94/1 (5.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 51 | 17 | 5 | 4 | 300 |
b Gopalakrishnan Parthasarathi | 11 | 6 | 1 | 1 | 183 |
not out | 29 | 13 | 3 | 2 | 223 |
| Extras | - | ||||
| Total | 94 (5.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ramraj Nadar | 2 | 0 | 43 | 0 | 21.50 |
| Gopalakrishnan Parthasarathi | 2 | 0 | 31 | 1 | 15.50 |
| Raja Yenugula | 1 | 0 | 4 | 0 | 4.00 |
| Sushant Kadam | 0.5 | 0 | 15 | 0 | 30.00 |
Fall of Wickets
Partnerships