Live·Jun 1, 2022

68/5
9.2 overs
Bohemian CC
WONVS
Bohemian CC won by 5 wickets (With 4 balls remaining)
64/9
10 overs
United CC


Bohemian CC
68/5
9.2 ov
WONVS
United CC

64/9
10 ov
Bohemian CC won by 5 wickets (With 4 balls remaining)
United CC — 1st Innings64/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sahil Grover b Javed Iqbal | 3 | 3 | 0 | 0 | 100 |
lbw b Shohas Farhad | 16 | 15 | 11 | 1 | 107 |
b Javed Iqbal | 0 | 1 | 0 | 0 | 0 |
c & b Ritik Tomar | 3 | 5 | 0 | 0 | 60 |
c Shohas Farhad b Javed Iqbal | 1 | 2 | 0 | 0 | 50 |
run out (Sahil Grover) | 16 | 12 | 2 | 0 | 133 |
c Zahid Mahmood b Sazib Bhuiyan | 8 | 13 | 1 | 0 | 62 |
run out (Sahil Grover) | 2 | 3 | 0 | 0 | 67 |
not out | 3 | 4 | 0 | 0 | 75 |
b Shohas Farhad | 0 | 1 | 0 | 0 | 0 |
not out | 4 | 3 | 0 | 0 | 133 |
| Extras | - | ||||
| Total | 64 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Javed Iqbal | 2 | 0 | 16 | 3 | 8.00 |
| Ritik Tomar | 2 | 0 | 9 | 1 | 4.50 |
| Shohas Farhad | 2 | 0 | 15 | 2 | 7.50 |
| Sazib Bhuiyan | 2 | 0 | 8 | 1 | 4.00 |
| Sabawoon Davizi | 1 | 0 | 8 | 0 | 8.00 |
| Kamal Singh | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Partnerships