Live·Jun 1, 2022

86/3
10 overs
Bohemian CC
VS
Brno CC won by 8 wickets (With 2 balls remaining)
89/2
9.4 overs
WON
Brno CC


Bohemian CC
86/3
10 ov
VS
Brno CC

89/2
9.4 ov
WONBrno CC won by 8 wickets (With 2 balls remaining)
Brno CC — 1st Innings89/2 (9.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out (Sazib Bhuiyan) | 37 | 30 | 4 | 1 | 123 |
run out | 5 | 5 | 1 | 0 | 100 |
not out | 28 | 23 | 3 | 1 | 122 |
not out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 89 (9.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Javed Iqbal | 2 | 0 | 17 | 0 | 8.50 |
| Sabawoon Davizi | 2 | 0 | 12 | 0 | 6.00 |
| Ritik Tomar | 2 | 0 | 16 | 0 | 8.00 |
| Shohas Farhad | 2 | 0 | 19 | 0 | 9.50 |
| Sazib Bhuiyan | 1.4 | 0 | 24 | 0 | 17.14 |
Fall of Wickets
Partnerships