Live·Mar 31, 2023

159/4
32.5 overs
New Zealand
WONVS
New Zealand won by 6 wickets (with 103 balls remaining)
157/10
41.3 overs
Sri Lanka


New Zealand
159/4
32.5 ov
WONVS
Sri Lanka

157/10
41.3 ov
New Zealand won by 6 wickets (with 103 balls remaining)
Sri Lanka — 1st Innings157/10 (41.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out (Ish Sodhi) | 57 | 64 | 8 | 1 | 89 |
c Henry Nicholls b Matt Henry | 2 | 9 | 0 | 0 | 22 |
c Daryl Mitchell b Matt Henry | 0 | 6 | 0 | 0 | 0 |
c Daryl Mitchell b Henry Shipley | 0 | 8 | 0 | 0 | 0 |
c Henry Shipley b Daryl Mitchell | 9 | 21 | 2 | 0 | 43 |
c Matt Henry b Daryl Mitchell | 13 | 21 | 2 | 0 | 62 |
c Matt Henry b Henry Shipley | 31 | 36 | 2 | 2 | 86 |
c Tom Latham b Matt Henry | 24 | 42 | 3 | 0 | 57 |
c Tom Latham b Daryl Mitchell | 0 | 4 | 0 | 0 | 0 |
b Henry Shipley | 9 | 32 | 0 | 0 | 28 |
not out | 0 | 6 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 157 (41.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 10 | 2 | 14 | 3 | 1.40 |
| Henry Shipley | 8.3 | 2 | 32 | 3 | 3.86 |
| Blair Tickner | 8 | 2 | 35 | 0 | 4.38 |
| Daryl Mitchell | 7 | 1 | 32 | 3 | 4.57 |
| Ish Sodhi | 8 | 0 | 40 | 0 | 5.00 |
Fall of Wickets
Partnerships