Live·Aug 3, 2022

83/10
9.5 overs
ACB Kerala Kombans
VS
ACB Kerala Kombans tied with FC Viktoria Berlin (FC Viktoria Berlin wins the Golden Ball)
83/9
10 overs
WON
FC Viktoria Berlin


ACB Kerala Kombans
83/10
9.5 ov
VS
FC Viktoria Berlin

83/9
10 ov
WONACB Kerala Kombans tied with FC Viktoria Berlin (FC Viktoria Berlin wins the Golden Ball)
FC Viktoria Berlin — 1st Innings83/9 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Manu Thomas b Juno Varghese | 29 | 10 | 1 | 4 | 290 |
b Sonam Ravi | 13 | 19 | 0 | 0 | 68 |
c Rohit Unnithan b Manu Thomas | 2 | 6 | 0 | 0 | 33 |
lbw b Manu Thomas | 4 | 3 | 1 | 0 | 133 |
c Rohit Unnithan b Manu Thomas | 10 | 9 | 0 | 1 | 111 |
c Arjun Nagathankandy b Sonam Ravi | 6 | 2 | 0 | 1 | 300 |
c Arjun Nagathankandy b Sonam Ravi | 1 | 2 | 0 | 0 | 50 |
run out (Rohit Unnithan) | 3 | 6 | 0 | 0 | 50 |
not out | 1 | 1 | 0 | 0 | 100 |
c & b Sonam Ravi | 0 | 1 | 0 | 0 | 0 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 83 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Juno Varghese | 2 | 0 | 16 | 1 | 8.00 |
| Ajmal Salam | 1 | 0 | 23 | 0 | 23.00 |
| Nithin Das | 2 | 0 | 9 | 0 | 4.50 |
| Manu Thomas | 2 | 0 | 7 | 3 | 3.50 |
| Jibi Jacob | 1 | 0 | 12 | 0 | 12.00 |
| Sonam Ravi | 2 | 0 | 14 | 4 | 7.00 |
Fall of Wickets
Partnerships