Live·Jan 20, 2023

156/8
19.3 overs
Auckland Aces
WONVS
Auckland Aces won by 2 wickets (With 3 balls remaining)
153/6
20 overs
Wellington Firebirds


Auckland Aces
156/8
19.3 ov
WONVS
Wellington Firebirds

153/6
20 ov
Auckland Aces won by 2 wickets (With 3 balls remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | CK | 10 | 6 | 4 | +0.431 | 24 | |
| 2 | OV | 10 | 5 | 3 | -0.065 | 24 | |
| 3 | NB | 10 | 4 | 3 | +0.381 | 22 | |
| 4 | CS | 10 | 4 | 5 | -0.454 | 18 | |
| 5 | WF | 10 | 3 | 5 | +0.102 | 16 | |
| 6 | AA | 10 | 3 | 5 | -0.379 | 16 |
Top 4 qualify for playoffs





