Live·Oct 20, 2022

116/10
18.5 overs
Western Province
VS
Knights won by 9 wickets (with 37 balls remaining)
119/1
13.5 overs
WON
Knights


Western Province
116/10
18.5 ov
VS
Knights

119/1
13.5 ov
WONKnights won by 9 wickets (with 37 balls remaining)
Knights — 1st Innings119/1 (13.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 68 | 42 | 11 | 1 | 162 |
c Daniel Smith b Tshepo Moreki | 16 | 13 | 3 | 0 | 123 |
not out | 33 | 28 | 3 | 1 | 118 |
| Extras | - | ||||
| Total | 119 (13.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Linde | 3 | 0 | 25 | 0 | 8.33 |
| Tshepo Moreki | 2 | 0 | 16 | 1 | 8.00 |
| Dane Paterson | 3.5 | 0 | 34 | 0 | 9.71 |
| Junaid Dawood | 3 | 0 | 30 | 0 | 10.00 |
| Kyle Simmonds | 2 | 0 | 12 | 0 | 6.00 |
Fall of Wickets
Partnerships