Live·Oct 31, 2022

271/3
20 overs
Titans
WONVS
Titans won by 41 runs
230/9
20 overs
Knights


Titans
271/3
20 ov
WONVS
Knights

230/9
20 ov
Titans won by 41 runs
Knights — 1st Innings230/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Neil Brand b Aaron Phangiso | 51 | 32 | 6 | 2 | 159 |
c Dewald Brevis b Simon Harmer | 28 | 14 | 0 | 3 | 200 |
c Theunis de Bruyn b Neil Brand | 12 | 9 | 1 | 0 | 133 |
c Simon Harmer b Aaron Phangiso | 22 | 13 | 1 | 2 | 169 |
c Sibonelo Makhanya b Neil Brand | 3 | 3 | 0 | 0 | 100 |
c Donovan Ferreira b Neil Brand | 12 | 9 | 1 | 1 | 133 |
c Dayyaan Galiem b Dewald Brevis | 37 | 11 | 1 | 5 | 336 |
c Dewald Brevis b Dayyaan Galiem | 29 | 14 | 1 | 3 | 207 |
lbw b Ayabulela Gqamane | 28 | 13 | 1 | 3 | 215 |
not out | 1 | 2 | 0 | 0 | 50 |
| Extras | - | ||||
| Total | 230 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 29 | 1 | 14.50 |
| Junior Dala | 2 | 0 | 30 | 0 | 15.00 |
| Aaron Phangiso | 4 | 0 | 44 | 2 | 11.00 |
| Neil Brand | 4 | 0 | 28 | 3 | 7.00 |
| Simon Harmer | 3 | 0 | 29 | 1 | 9.67 |
| Dayyaan Galiem | 2 | 0 | 21 | 1 | 10.50 |
| Sibonelo Makhanya | 1 | 0 | 10 | 0 | 10.00 |
| Dewald Brevis | 2 | 0 | 36 | 1 | 18.00 |
Fall of Wickets
Partnerships