Live·Jan 9, 2023

258/4
48.1 overs
Pakistan
WONVS
Pakistan won by 6 wickets (with 11 balls remaining)
255/9
50 overs
New Zealand


Pakistan
258/4
48.1 ov
WONVS
New Zealand

255/9
50 ov
Pakistan won by 6 wickets (with 11 balls remaining)
New Zealand — 1st Innings255/9 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Salman Agha b Mohammad Wasim Jr | 29 | 27 | 6 | 0 | 107 |
b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
b Usama Mir | 26 | 39 | 3 | 0 | 67 |
b Mohammad Nawaz | 36 | 55 | 1 | 0 | 65 |
c Fakhar Zaman b Usama Mir | 42 | 52 | 3 | 0 | 81 |
c Babar Azam b Naseem Shah | 37 | 53 | 1 | 1 | 70 |
b Naseem Shah | 43 | 42 | 4 | 1 | 102 |
c Mohammad Nawaz b Naseem Shah | 21 | 18 | 3 | 0 | 117 |
b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
not out | 15 | 11 | 1 | 0 | 136 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 255 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 57 | 5 | 5.70 |
| Haris Rauf | 8 | 1 | 54 | 0 | 6.75 |
| Mohammad Wasim Jr | 8 | 0 | 43 | 1 | 5.38 |
| Usama Mir | 10 | 0 | 42 | 2 | 4.20 |
| Mohammad Nawaz | 10 | 0 | 38 | 1 | 3.80 |
| Salman Agha | 4 | 0 | 18 | 0 | 4.50 |
Fall of Wickets
Partnerships