Live·Apr 29, 2023

337/3
48.2 overs
Pakistan
WONVS
Pakistan won by 7 wickets (with 10 balls remaining)
336/5
50 overs
New Zealand


Pakistan
337/3
48.2 ov
WONVS
New Zealand

336/5
50 ov
Pakistan won by 7 wickets (with 10 balls remaining)
New Zealand — 1st Innings336/5 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Rizwan b Haris Rauf | 19 | 22 | 4 | 0 | 86 |
lbw b Haris Rauf | 51 | 51 | 7 | 0 | 100 |
c Mohammad Nawaz b Naseem Shah | 129 | 119 | 8 | 3 | 108 |
c Mohammad Rizwan b Haris Rauf | 98 | 85 | 8 | 1 | 115 |
not out | 17 | 15 | 1 | 0 | 113 |
c Abdullah Shafique b Haris Rauf | 1 | 3 | 0 | 0 | 33 |
not out | 6 | 5 | 0 | 0 | 120 |
| Extras | - | ||||
| Total | 336 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 49 | 1 | 4.90 |
| Ihsan Ullah | 8 | 0 | 60 | 0 | 7.50 |
| Haris Rauf | 10 | 0 | 78 | 4 | 7.80 |
| Mohammad Nawaz | 7 | 0 | 40 | 0 | 5.71 |
| Usama Mir | 10 | 0 | 66 | 0 | 6.60 |
| Salman Agha | 5 | 0 | 34 | 0 | 6.80 |
Fall of Wickets
Partnerships
Daryl Mitchell 129(119)&Tom Latham 98(85)
173(155b)