Live·May 3, 2023

287/6
50 overs
Pakistan
WONVS
Pakistan won by 26 runs
261/10
49.1 overs
New Zealand


Pakistan
287/6
50 ov
WONVS
New Zealand

261/10
49.1 ov
Pakistan won by 26 runs
New Zealand — 1st Innings261/10 (49.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
run out | 33 | 41 | 3 | 0 | 80 |
run out (Mohammad Rizwan) | 65 | 78 | 7 | 0 | 83 |
c Abdullah Shafique b Mohammad Wasim Jr | 21 | 24 | 2 | 0 | 88 |
b Mohammad Wasim Jr | 45 | 60 | 3 | 0 | 75 |
b Naseem Shah | 13 | 21 | 0 | 0 | 62 |
c Abdullah Shafique b Salman Agha | 1 | 5 | 0 | 0 | 20 |
not out | 64 | 45 | 6 | 2 | 142 |
b Shaheen Afridi | 3 | 9 | 0 | 0 | 33 |
c Mohammad Wasim Jr b Naseem Shah | 7 | 8 | 0 | 0 | 88 |
b Shaheen Afridi | 1 | 3 | 0 | 0 | 33 |
run out (Naseem Shah) | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 261 (49.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 9 | 0 | 53 | 2 | 5.89 |
| Naseem Shah | 8.1 | 0 | 42 | 2 | 5.19 |
| Mohammad Wasim Jr | 7.5 | 1 | 50 | 2 | 6.67 |
| Mohammad Nawaz | 5.1 | 0 | 26 | 0 | 5.10 |
| Shadab Khan | 10 | 0 | 45 | 0 | 4.50 |
| Salman Agha | 9 | 0 | 42 | 1 | 4.67 |
Fall of Wickets
Partnerships