Live·May 5, 2023

334/6
50 overs
Pakistan
WONVS
Pakistan won by 102 runs
232/10
43.4 overs
New Zealand


Pakistan
334/6
50 ov
WONVS
New Zealand

232/10
43.4 ov
Pakistan won by 102 runs
New Zealand — 1st Innings232/10 (43.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Haris Rauf b Mohammad Wasim Jr | 15 | 20 | 3 | 0 | 75 |
c Iftikhar Ahmed b Haris Rauf | 23 | 29 | 4 | 0 | 79 |
c Shaheen Afridi b Usama Mir | 34 | 48 | 1 | 0 | 71 |
c Mohammad Rizwan b Shaheen Afridi | 60 | 76 | 5 | 0 | 79 |
b Usama Mir | 46 | 33 | 4 | 3 | 139 |
b Haris Rauf | 11 | 10 | 1 | 0 | 110 |
c Mohammad Rizwan b Mohammad Wasim Jr | 8 | 14 | 0 | 0 | 57 |
st Mohammad Rizwan b Usama Mir | 9 | 14 | 1 | 0 | 64 |
c Haris Rauf b Usama Mir | 5 | 5 | 1 | 0 | 100 |
b Mohammad Wasim Jr | 6 | 11 | 0 | 0 | 55 |
not out | 1 | 3 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 232 (43.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 6 | 1 | 34 | 1 | 5.67 |
| Haris Rauf | 8 | 0 | 37 | 2 | 4.63 |
| Mohammad Wasim Jr | 8.4 | 1 | 40 | 3 | 4.76 |
| Salman Agha | 9 | 0 | 49 | 0 | 5.44 |
| Usama Mir | 10 | 0 | 43 | 4 | 4.30 |
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 |
Fall of Wickets
Partnerships